With its top performances and completely black design, the new Q.PEAK BLK-G3 is the aesthetic model athlete. The third module generation from Q CELLS has been optimised across the board: improved output yield, higher operating reliability and durability, quicker installation and more intelligent design – Made in Europe.
INNOVATIVE ALL-WEATHER TECHNOLOGY
Maximum yields with excellent lowlight and temperature behaviour.
ENDURING HIGH PERFORMANCE
Long-term Yield Security due to Anti PID Technology1, Hot-Spot Protect, and Trace able Quality Tra.Q™.
Long-term stability due to VDE Quality Tested – the strictest test program.
SAFE ELECTRONICS
Protection against short circuits and thermally induced power losses due to breath able junction box and welded cables.
Increased flexibility due to MC4-intermateable connectors.
PROFIT-INCREASING GLASS TECHNOLOGY
Reduction of light reflection by 50%, plus long-term corrosion resistance due to high-quality »Sol-Gel roller coating« processing.
LIGHTWEIGHT QUALITY FRAME
Stability at wind loads of up to 5400 Pa with a module weight of just 19 kg due to slim frame design with high-tech alloy.
MAXIMUM COST REDUCTIONS
Up to 29% lower logistics costs due to higher module capacity per box.
EXTENDED WARRANTIES
Investment security due to 12-year product warranty and 25-year linear performance warranty2.
APT test conditions: Cells at -1000 V against grounded, with conductive metal foil covered module surface, 25°C, 168h
See data sheet on rear for further information.
MECHANICAL SPECIFICATION | ||
---|---|---|
Format | 1670 mm x 1000 mm x 35 mm (including frame) | Click to Zoom |
Weight | 19 kg | |
Front Cover | 3.2 mm thermally pre-stressed glass with anti-reflection technology | |
Back Cover | Black Composite film | |
Frame | Black Anodised aluminium | |
Cell | 6 x 10 monocrystalline solar cells | |
Junction box | 110 mm x 115 mm x 23 mm Protection class IP67, with bypass diodes | |
Cable | 4 mm² Solar cable; (+) 1210 mm, (-) 1210 mm | |
Connector | SOLARLOK PV4, IP68 |
ELECTRICAL CHARACTERISTICS | |||||
---|---|---|---|---|---|
PERFORMANCE AT STANDARD TEST CONDITIONS (STC: 1000 W/m², 25˚C, AM 1.5G SPECTRUM)1 | |||||
NOMINAL POWER (+5W/-0W) | [W] | 260 | 265 | 270 | 275 |
Average Power | PMPP [W] | 262.5 | 267.5 | 272.5 | 277.5 |
Short Circuit Current | ISC [A] | 9.02 | 9.08 | 9.14 | 9.21 |
Open Circuit Voltage | VOC [V] | 37.93 | 38.22 | 38.51 | 38.80 |
Current at PMPP | IMPP [A] | 8.53 | 8.60 | 8.67 | 8.74 |
Voltage at PMPP | VMPP [V] | 30.77 | 31.10 | 31.42 | 31.73 |
Efficiency (Nominal Power) | η [%] | ≥15.6 | ≥15.9 | ≥16.2 | ≥16.5 |
PERFORMANCE AT NORMAL OPERATING CELL TEMPERATURE (NOCT: 800 W/m2, 45 ±3˚C. AM 1.5G SPECTRUM)2 | |||||
NOMINAL POWER (+5W/-0W) | [W] | 260 | 265 | 270 | 275 |
Average Power | PMPP [W] | 193.3 | 197.0 | 200.7 | 204.3 |
Short Circuit Current | ISC [A] | 7.27 | 7.32 | 7.37 | 7.43 |
Open Circuit Voltage | VOC [V] | 35.08 | 35.35 | 35.63 | 35.90 |
Current at PMPP | IMPP [A] | 6.70 | 6.76 | 6.82 | 6.88 |
Voltage at PMPP | VMPP [V] | 28.85 | 29.14 | 29.44 | 29.72 |
1 Measurement tolerances STC: ±3% (Pmpp); ±10% (Isc, Voc, Impp, Vmpp) | 2 Measurement tolerances NOCT: ±5% (Pmpp); ±10% (Isc, Voc, Impp, Vmpp) | ||||
TEMPERATURE COEFFICIENTS (AT 1000W/m2, 25°C, AM 1.5G SPECTRUM) | |||||
Temperature Coefficient of ISC | α [%/K] | +0.04 | Temperature Coefficient of VOC | β [%/K] | −0.33 |
Temperature Coefficient of PMPP | Y [%/K] | −0.42 |
- Q CELLS PERFORMANCE WARRANTY
- PERFORMANCE AT LOW IRRADIANCE
At least 97% of nominal power during first year. Thereafter max. 0.6% degradation per year.
At least 92% of nominal power after 10 years.
At least 83% of nominal power after 25 years.
All data within measurement tolerances. Full warranties in accordance with the warranty terms of the Q CELLS sales organisation of your respective country.
PROPERTIES FOR SYSTEM DESIGN | ||||
---|---|---|---|---|
Maximum System Voltage VSYS | [V] | 1000 | Safety Class | II |
Maximum Reverse Current IR | [A] | 20 | Fire Rating | C |
Wind /Snow Load (in accordance with IEC 61215) | [Pa] | 5400 | Permitted module temperature on continuous duty | -40°C up to +85°C |